-Olympics
A 655-member Indian contingent participated at the Asian Games 2023 in Hangzhou, the People’s Republic of China from September 23 to October 8.
The 19th edition of the continental quadrennial multisport meet was originally scheduled for 2022 but was postponed by a year due to COVID-19.
India finished their Asian Games 2023 campaign with a record haul of 107 medals – 28 gold, 38 silver and 41 bronze.
This surpassed India’s previous record tally achieved at the last edition at Jakarta 2018, where a 570-strong Indian squad racked up 70 medals – 16 gold, 23 silver and 31 bronze.
China led the overall Asian Games 2023 medals tally with 201 gold, ahead of Japan (52) and the Republic of Korea (42).
Only four countries won over 100 medals in Hangzhou.
Shooting led the way for India at the Asian Games 2023 with an unprecedented haul of 22 medals, which included seven gold.
Athletics, headlined by Neeraj Chopra’s successful title defence in the javelin throw, came a close second with six gold along with 14 silver and nine bronze.
The archery compound team, meanwhile, clean-swept the five gold medals in the category.
The cricket and kabaddi teams also bagged two gold medals each while the men’s hockey team’s gold secured a spot at the Paris 2024 Olympics.
India also earned their first Asian Games badminton gold medal courtesy of the men’s doubles pair of Chirag Shetty and Satwiksairaj Rankireddy.
Squash, tennis and equestrian completed the 28 gold medals for India in Hangzhou.
In addition to medals, Hangzhou offered 74 Paris 2024 Olympic quotas – six in archery, 10 in artistic swimming, 34 in boxing, two in breaking, two in hockey, 10 in modern pentathlon, six in sailing, two in tennis and two in water polo.
India secured six quotas in all – four in boxing (Nikhat Zareen, Preeti Pawar, Parveen Hooda, Lovlina Borgohain) and one each in athletics (Kishore Jena) and men’s hockey.
Asian Games 2023: India’s medal winners
No. | Athletes | Sport | Event | Medal |
---|---|---|---|---|
1 | Team India | Shooting | Women’s 10m air rifle team | Silver |
2 | Team India | Rowing | Men’s lightweight double sculls | Silver |
3 | Team India | Rowing | Men’s pair | Bronze |
4 | Team India | Rowing | Men’s eight | Silver |
5 | Ramita Jindal | Shooting | Women’s 10m air rifle | Bronze |
6 | Team India | Shooting | Men’s 10m air rifle team | Gold |
7 | Team India | Rowing | Men’s four | Bronze |
8 | Team India | Rowing | Men’s quadruple | Bronze |
9 | Aishwary Pratap Singh Tomar | Shooting | Men’s 10m air rifle | Bronze |
10 | Team India | Shooting | Men’s 25m rapid file pistol team | Bronze |
11 | Team India | Cricket | Women’s T20 cricket | Gold |
12 | Neha Thakur | Sailing | Girl’s Dinghy – ILCA4 | Silver |
13 | Eabad Ali | Sailing | Men’s Windsurfer – RS:X | Bronze |
14 | Team India | Equestrian | Team dressage | Gold |
15 | Team India | Shooting | Women’s 50m rifle 3 positions team | Silver |
16 | Team India | Shooting | Women’s 25m pistol team | Gold |
17 | Sift Kaur Samra | Shooting | Women’s 50m rifle 3 positions | Gold |
18 | Ashi Chouksey | Shooting | Women’s 50m rifle 3 positions | Bronze |
19 | Team India | Shooting | Men’s skeet team | Bronze |
20 | Vishnu Saravanan | Sailing | Men’s dinghy ICLA7 | Bronze |
21 | Esha Singh | Shooting | Women’s 25m pistol | Silver |
22 | Anantjeet Singh Naruka | Shooting | Men’s skeet | Silver |
23 | Naorem Roshibina Devi | Wushu | Women’s 60kg sanda | Silver |
24 | Team India | Shooting | Men’s 10m air pistol team | Gold |
25 | Anush Agarwalla | Equestrian | Individual dressage | Bronze |
26 | Team India | Shooting | Women’s 10m air pistol team | Silver |
27 | Team India | Shooting | Men’s 50m rifle 3 positions team | Gold |
28 | Team India | Tennis | Men’s doubles | Silver |
29 | Esha Singh | Shooting | Women’s 10m air pistol | Silver |
30 | Palak Gulia | Shooting | Women’s 10m air pistol | Gold |
31 | Team India | Squash | Women’s team | Bronze |
32 | Aishwary Pratap Singh Tomar | Shooting | Men’s 50m rifle 3 positions | Silver |
33 | Kiran Baliyan | Athletics | Women’s shot put | Bronze |
34 | Team India | Shooting | Mixed team 10m air pistol | Silver |
35 | Team India | Tennis | Mixed doubles | Gold |
36 | Team India | Squash | Men’s team | Gold |
37 | Karthik Kumar | Athletics | Men’s 10,000m | Silver |
38 | Gulveer Singh | Athletics | Men’s 10,000m | Bronze |
39 | Aditi Ashok | Golf | Women’s golf | Silver |
40 | Team India | Shooting | Women’s trap team | Silver |
41 | Team India | Shooting | Men’s trap team | Gold |
42 | Kynan Chenai | Shooting | Men’s trap | Bronze |
43 | Nikhat Zareen | Boxing | Women’s 50kg | Bronze |
44 | Avinash Sable | Athletics | Men’s 3000m steeplechase | Gold |
45 | Tajinderpal Singh Toor | Athletics | Men’s shot put | Gold |
46 | Harmilan Bains | Athletics | Women’s 1500m | Silver |
47 | Ajay Kumar Saroj | Athletics | Men’s 1500m | Silver |
48 | Jinson Johnson | Athletics | Men’s 1500m | Bronze |
49 | Nandini Agasara | Athletics | Women’s heptathlon | Bronze |
50 | Murali Sreeshankar | Athletics | Men’s long jump | Silver |
51 | Seema Punia | Athletics | Women’s discus throw | Bronze |
52 | Jyothi Yarraji | Athletics | Women’s 100m hurdles | Silver |
53 | Team India | Badminton | Men’s team | Silver |
54 | Team India | Roller skating | Women’s speed skating 3000m relay | Bronze |
55 | Team India | Roller skating | Men’s speed skating 3000m relay | Bronze |
56 | Team India | Table tennis | Women’s doubles | Bronze |
57 | Parul Chaudhary | Athletics | Women’s 3000m steeplechase | Silver |
58 | Priti Lamba | Athletics | Women’s 3000m steeplechase | Bronze |
59 | Ancy Sojan | Athletics | Women’s long jump | Silver |
60 | Team India | Athletics | Mixed 4x400m relay | Silver |
61 | Team India | Canoe Sprint | Men’s canoe double 1000m | Bronze |
62 | Preeti Pawar | Boxing | Women’s 54kg | Bronze |
63 | Vithya Ramraj | Athletics | Women’s 400m hurdles | Bronze |
64 | Parul Chaudhary | Athletics | Women’s 5000m | Gold |
65 | Mohammed Afsal | Athletics | Men’s 800m | Silver |
66 | Praveen Chithravel | Athletics | Men’s triple jump | Bronze |
67 | Tejaswin Shankar | Athletics | Men’s decathlon | Silver |
68 | Annu Rani | Athletics | Women’s javelin throw | Gold |
69 | Narender Berwal | Boxing | Men’s +92kg | Bronze |
70 | Team India | Athletics | Mixed team race walk | Bronze |
71 | Team India | Archery | Mixed team compound | Gold |
72 | Team India | Squash | Mixed team | Bronze |
73 | Parveen Hooda | Boxing | Women’s 57kg | Bronze |
74 | Lovlina Borgohain | Boxing | Women’s 75kg | Silver |
75 | Sunil Kumar | Wrestling | Greco-Roman 87kg | Bronze |
76 | Harmilan Bains | Athletics | Women’s 800m | Silver |
77 | Avinash Sable | Athletics | Men’s 5000m | Silver |
78 | Team India | Athletics | Women’s 4x400m relay | Silver |
79 | Neeraj Chopra | Athletics | Men’s javelin throw | Gold |
80 | Kishore Jena | Athletics | Men’s javelin throw | Silver |
81 | Team India | Athletics | Men’s 4x400m relay | Gold |
82 | Team India | Archery | Women’s compound team | Gold |
83 | Team India | Squash | Mixed doubles | Gold |
84 | Team India | Archery | Men’s compound team | Gold |
85 | Saurav Ghosal | Squash | Men’s singles | Silver |
86 | Antim Panghal | Wrestling | Women’s 53kg | Bronze |
87 | Team India | Archery | Women’s recurve team | Bronze |
88 | HS Prannoy | Badminton | Men’s singles | Bronze |
89 | Team India | Sepaktakraw | Women’s regu | Bronze |
90 | Team India | Archery | Men’s recurve team | Silver |
91 | Sonam Malik | Wrestling | Women’s 62kg | Bronze |
92 | Kiran Bishnoi | Wrestling | Women’s 76kg | Bronze |
93 | Aman Sehrawat | Wrestling | Men’s freestyle 57kg | Bronze |
94 | Team India | Bridge | Men’s team | Silver |
95 | Team India | Hockey | Men’s team | Gold |
96 | Aditi Swami | Archery | Women’s compound individual | Bronze |
97 | Jyothi Surekha Vennam | Archery | Women’s compound individual | Gold |
98 | Ojas Pravin Deotale | Archery | Men’s compound individual | Gold |
99 | Abhishek Verma | Archery | Men’s compound individual | Silver |
100 | Team India | Kabaddi | Women’s kabaddi | Gold |
101 | Team India | Badminton | Men’s doubles | Gold |
102 | Team India | Cricket | Men’s team | Gold |
103 | Team India | Kabaddi | Men’s kabaddi | Gold |
104 | Team India | Hockey | Women’s team | Bronze |
105 | Deepak Punia | Wrestling | Men’s freestyle 86kg | Silver |
106 | Team India | Chess | Men’s team | Silver |
107 | Team India | Chess | Women’s team | Silver |
India’s Asian Games 2023 medals tally:
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Shooting | 7 | 9 | 6 | 22 |
Athletics | 6 | 14 | 9 | 29 |
Archery | 5 | 2 | 2 | 9 |
Squash | 2 | 1 | 2 | 5 |
Cricket | 2 | 0 | 0 | 2 |
Kabaddi | 2 | 0 | 0 | 2 |
Badminton | 1 | 1 | 1 | 3 |
Tennis | 1 | 1 | 0 | 2 |
Equestrian | 1 | 0 | 1 | 2 |
Hockey | 1 | 0 | 1 | 2 |
Rowing | 0 | 2 | 3 | 5 |
Chess | 0 | 2 | 0 | 2 |
Wrestling | 0 | 1 | 5 | 6 |
Boxing | 0 | 1 | 4 | 5 |
Sailing | 0 | 1 | 2 | 3 |
Bridge | 0 | 1 | 0 | 1 |
Golf | 0 | 1 | 0 | 1 |
Wushu | 0 | 1 | 0 | 1 |
Roller skating | 0 | 0 | 2 | 2 |
Canoe | 0 | 0 | 1 | 1 |
Sepaktakraw | 0 | 0 | 1 | 1 |
Table tennis | 0 | 0 | 1 | 1 |
TOTAL | 28 | 38 | 41 | 107 |
Asian Games 2023 medals table
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 201 | 111 | 71 | 383 |
2 | Japan | 52 | 67 | 69 | 188 |
3 | South Korea | 42 | 59 | 89 | 190 |
4 | India | 28 | 38 | 41 | 107 |
5 | Uzbekistan | 22 | 18 | 31 | 71 |
6 | Chinese Taipei | 19 | 20 | 28 | 67 |
7 | Iran | 13 | 21 | 20 | 54 |
8 | Thailand | 12 | 14 | 32 | 58 |
9 | Bahrain | 12 | 3 | 5 | 20 |
7 | Democratic People’s Republic of Korea | 11 | 18 | 10 | 39 |
Featured Image: RajNeetPG