-With insights from Olympics
The Indian contingent is all set to reach new heights at the Asian Games 2023, which will be held from September 23 to October 8 in Hangzhou, People’s Republic of China.
A 655-member Indian contingent will compete in 41 of 61 events at the 19th Asian Games. In and around Hangzhou, 56 venues will be used, with 481 gold medals on offer.
The Asian Games formally begin on September 23 with the opening ceremony. Cricket, football, volleyball, and beach volleyball, on the other hand, will begin on September 19.
The Indian cricket teams, both men’s and women’s, will be making their Asian Games debuts.
Athletics will feature India’s biggest presence in one event, with 68 competitors competing in track and field. Neeraj Chopra, the Olympic javelin winner, will represent India at the Asian Games. The 25-year-old incumbent world champion will attempt to replicate his gold medal-winning performance in Jakarta in 2018.
Athletics will be held in the Asian Games from September 29 to October 5. The men’s javelin throw final at the Asian Games will take place on October 4.
Neeraj Chopra will be one of five Indian Olympic medalists competing in Hangzhou. PV Sindhu, a two-time Olympic medalist from India, boxer Lovlina Borgohain, wrestler Bajrang Punia, and weightlifting Mirabai Chanu are also competing. The Indian men’s hockey team, bronze medalists in Tokyo 2020, will also compete.
Badminton will be played at the Asian Games 2023 from September 28 to October 7. PV Sindhu will head a 19-member Indian squad
Mirabai Chanu, a former world champion and Tokyo 2020 silver medalist, will make her Asian Games debut in the women’s 49 kg weightlifting class on September 30. Bajrang Punia, the defending champion in men’s 65kg freestyle wrestling and a bronze medalist at the Tokyo Olympics, will compete on October 6.
Meanwhile, boxing in the Asian Games 2023 will serve as a qualifier for next year’s Olympics in Paris. Nikhat Zareen, the two-time defending world champion, will begin her campaign in the women’s 50kg on September 24, while Lovlina Borgohain will begin in the women’s 75kg on September 26. The boxing season concludes on October 5.
Hockey at the Asian Games 2023 will also serve as a qualifying for the Olympics in Paris in 2024. By winning gold in Hangzhou, the Indian hockey teams will gain an early entry for next year’s Summer Games.
Sport | Dates | Events | Indian athletes competing |
---|---|---|---|
Archery | October 1-7 | 10 | 16 |
Artistic Gymnastics | September 24-29 | 14 | NA |
Artistic Swimming | October 6-8 | 2 | NA |
Athletics | September 29 – October 5 | 48 | 68 |
Badminton | September 28 – October 7 | 7 | 19 |
Basketball (5×5) | September 26 – October 6 | 2 | 12 (1 team) |
Basketball (3×3) | September 25 – October 1 | 2 | 8 (2 teams) |
Baseball | September 26 – October 7 | 1 | NA |
Boxing | September 24 – October 5 | 13 | 13 |
Breaking | October 6-7 | 2 | NA |
Beach Volleyball | September 19-28 | 2 | NA |
Bridge | September 27 – October 6 | 3 | 18 |
Cricket | September 19 – October 7 | 2 | 30 (2 teams) |
Chess | September 24 – October 7 | 4 | 10 |
Canoe Slalom | October 5-7 | 4 | 4 |
Canoe Sprint | September 30 – October 3 | 12 | 13 |
Cycling BMX Racing | October 1 | 2 | NA |
Cycling MTB | September 25 | 2 | NA |
Cycling Road | October 3-5 | 4 | NA |
Cycling Track | September 26-29 | 12 | 14 |
Diving | September 30 – October 4 | 10 | 2 |
Dragon Boat | October 4-6 | 6 | NA |
Equestrian | September 26 – October 6 | 6 | 10 |
Esports | September 24 – October 2 | 7 | 15 |
Football | September 19-27 | 2 | 44 (2 teams) |
Fencing | September 24-29 | 12 | 9 |
Golf | September 28 to October 1 | 4 | 7 |
Hockey | September 24 to October 7 | 2 | 36 (2 teams) |
Handball | September 24 – October 5 | 2 | 16 (1 team) |
Judo | September 24-27 | 15 | 4 |
Ju-Jitsu | October 5-7 | 8 | 11 |
Kabaddi | October 2-7 | 2 | 24 (2 teams) |
Karate | October 5-8 | 14 | NA |
Kurash | September 30 – October 2 | 7 | 6 |
Marathon Swimming | October 6-7 | 2 | NA |
Modern Pentathlon | September 20-24 | 2 | 1 |
Rhythmic Gymnastics | October 6-7 | 2 | NA |
Rugby Sevens | September 24-26 | 2 | 12 (1 team) |
Rowing | September 20-25 | 14 | 33 |
Roller skating | September 30 – October 7 | 10 | 14 |
Sailing | September 21-27 | 14 | 16 |
Sepaktakraw | September 24 – October 7 | 6 | 16 |
Shooting | September 24 – October 1 | 33 | 33 |
Skateboarding | September 24-27 | 4 | NA |
Squash | September 26 – October 5 | 5 | 8 |
Soft tennis | October 3-7 | 5 | 10 |
Softball | September 26 – October 2 | 1 | NA |
Swimming | September 24-29 | 41 | 21 |
Sport Climbing | October 3-7 | 6 | 7 |
Taekwondo | September 24-28 | 13 | NA |
Tennis | September 24-30 | 5 | 9 |
Table Tennis | September 22 – October 2 | 7 | 10 |
Trampoline Gymnastics | October 2-3 | 2 | NA |
Triathlon | September 29 – October 2 | 3 | NA |
Volleyball | September 19 – October 7 | 2 | 24 (2 teams) |
Water Polo | September 25 – October 7 | 2 | NA |
Weightlifting | September 30 – October 7 | 14 | 2 |
Wrestling | October 4 – 7 | 18 | 18 |
Weiqi (Go) | September 24 – October 3 | 3 | NA |
Wushu | September 24-28 | 15 | 10 |
Xiangqi | September 28 – October 7 | 3 | NA |
Featured Image: Jagran Josh