-Olympics
In October 2023, Tokyo 2020 Olympic champion Viktor Axelsen celebrated his 100th consecutive week as men’s singles world No.1 ahead of Anthony Ginting (Indonesia).
On Sunday (12 November), two-time world champion Momota Kento ended his two-year title drought by winning the BWF Korea Masters. As a result, the Japanese player has climbed 11 places to 41st in the rankings.
The current women’s singles world champion An Se-young has been in top position for 15 weeks. However, her recent knee tendon injury could lead to a change at the top in the coming weeks.
Japan’s former world No. 1 Yamaguchi Akane is not far behind.
Malaysia’s star shuttler Lee Zii Jia stays in 11th position despite having to withdraw from the Korea Masters.
Men’s BWF Singles World Rankings – Complete list
Rank | Player | Points |
---|---|---|
1. | Viktor Axelsen (Denmark) | 101,355 |
2. | Anthony Ginting (Indonesia) | 86,031 |
3. | Li Shi Feng (People’s Republic of China) | 81,948 |
4. | Jonatan Christie (Indonesia) | 81,871 |
5. | Naraoka Kodai (Japan) | 80,915 |
6. | Kunlavut Vitidsarn (Thailand) | 79,778 |
7. | Shi Yu Qi (People’s Republic of China) | 76,874 |
8. | HS Prannoy (India) | 76,037 |
9. | Loh Kean Yew (Singapore) | 71,062 |
10. | Anders Antonsen (Denmark) | 66,610 |
11. | Lee Zii Jia (Malaysia) | 66,496 |
12. | Chou Tien Chen (Chinese Taipei) | 61,917 |
13. | Nishimoto Kenta (Japan) | 61,757 |
14. | Lu Guang Zu (People’s Republic of China) | 60,850 |
15. | Ng Tze Yong (Malaysia) | 59,940 |
16. | Tsuneyama Kanta (Japan) | 59,721 |
17. | Lakshya Sen (India) | 57,851 |
18. | Lee Cheuk Yiu (Hong Kong, China) | 57,564 |
19. | Weng Hong Yang (People’s Republic of China) | 56,440 |
20. | Ng Ka Long (Hong Kong, China) | 54,522 |
21. | Lin Chun-Yi (Chinese Taipei) | 49,328 |
22. | Chico Aura Dwi Wardoyo (Indonesia) | 49,064 |
23. | Srikanth Kidambi (India) | 48,183 |
24. | Watanabe Koki (Japan) | 47,730 |
25. | Toma Junior Popov (France) | 47,587 |
26. | Brian Yang (Canada) | 47,086 |
27. | Wang Tzu Wei (Chinese Taipei) | 44,720 |
28. | Rasmus Gemke (Denmark) | 43,789 |
29. | Christo Popov (France) | 41,661 |
30. | Priyanshu Rajawat (India) | 40,170 |
31. | Magnus Johannesen (Denmark) | 39,630 |
32. | Kantaphon Wangcharoen (Thailand) | 38,024 |
33. | Zhao Jun Peng (People’s Republic of China) | 37,668 |
34. | Su Li Yang (Chinese Taipei) | 37,350 |
35. | Chia Hao Lee (Chinese Taipei) | 36,478 |
36. | Leong Jun Hao (Malaysia) | 36,298 |
37. | Obayashi Takuma (Japan) | 35,800 |
38. | Kiran George (India) | 34,910 |
39. | Nhat Nguyen (Ireland) | 34,659 |
40. | Misha Zilberman (Israel) | 33,814 |
41. | Momota Kento (Japan) | 33,480 |
42. | Kevin Cordon (Guatemala) | 33,412 |
43. | Julien Carraggi (Belgium) | 32,518 |
44. | Arnaud Merkle (France) | 32,450 |
45. | Lei Lan Xi (People’s Republic of China) | 32,347 |
46. | Jan Louda (Czechia) | 31,730 |
47. | Chi Yu Jen (Chinese Taipei) | 31,570 |
48. | Mads Christophersen (Denmark) | 31,240 |
49. | Shesar Hiren Rhustavito (Indonesia) | 30,770 |
50. | Ygor Coelho (Brazil) | 30,430 |
Women’s BWF Singles World Rankings – Complete list
Rank | Player | Points |
---|---|---|
1. | An Se-young (Republic of Korea) | 113,314 |
2. | Yamaguchi Akane (Japen) | 100,717 |
3. | Chen Yu Fei (People’s Republic of China) | 99,046 |
4. | Tai Tzu Ying (Chinese Taipei) | 90,136 |
5. | Carolina Marin (Spain) | 80,870 |
6. | He Bing Jiao (People’s Republic of China) | 77,374 |
7. | Gregoria Mariska Tunjung (Indonesia) | 68,991 |
8. | Han Yue (People’s Republic of China) | 66,308 |
9. | Beiwen Zhang (United States) | 64,770 |
10. | Ratchanok Intanon (Thailand) | 63,093 |
11. | Pusarla V. Sindhu (India) | 62,640 |
12. | Wang Zhi Yi (People’s Republic of China) | 62,390 |
13. | Pornpawee Chochuwong (Thailand) | 57,449 |
14. | Kim Ga Eun (Republic of Korea) | 55,516 |
15. | Supanida Katethong (Thailand) | 55,109 |
16. | Ohori Aya (Japan) | 54,490 |
17. | Zhang Yi Man (People’s Republic of China) | 53,974 |
18. | Busanan Ongbamrungphan (Thailand) | 52,714 |
19. | Mia Blichfeldt (Denmark) | 52,679 |
20. | Line Højmark Kjærsfeldt (Denmark) | 46,191 |
21. | Thuy Linh Nguyen (Vietnam) | 45,550 |
22. | Michelle Li (Canada) | 45,291 |
23. | Yeo Jia Min (Singapore) | 44,670 |
24. | Kirsty Gilmour (Scotland) | 43,829 |
25. | Wen Chi Hsu (Chinese Taipei) | 43,342 |
26. | Yvonne Li (Germany) | 41,920 |
27. | Pai Yu Po (Chinese Taipei) | 41,560 |
28. | Putri Kusuma Wardani (Indonesia) | 39,470 |
29. | Goh Jin Wei (Malaysia) | 39,263 |
30. | Sung Shuo Yun (Chinese Taipei) | 38,663 |
31. | Kawakami Saena (Japan) | 38,412 |
32. | Nidaira Natsuki (Japan) | 37,940 |
33. | Line Christophersen (Denmark) | 37,744 |
34. | Gao Fang Jie (People’s Republic of China) | 37,535 |
35. | Sim Yu Jin (Republic of Korea) | 36,539 |
36. | Neslihan Arin (Türkiye) | 34,490 |
37. | Okuhara Nozomi (Japan) | 33,810 |
38. | Aakarshi Kashyap (India) | 32,969 |
39. | Ester Nurumi Tri Wardoyo (Indonesia) | 30,740 |
40. | Pornpicha Choeikeewong (Thailand) | 30,630 |
41. | Iris Wang (United States) | 30,550 |
42. | Thet Htar Thuzar (Myanmar) | 30,470 |
43. | Lianne Tan (Belgium) | 30,283 |
44. | Pitchamon Opatniputh (Thailand) | 30,260 |
45. | Lauren Lam (United States) | 29,550 |
46. | Clara Azurmendi (Spain) | 29,356 |
47. | Lin Hsiang Ti (Chinese Taipei) | 29,210 |
48. | Kristin Kuuba (Estonia) | 28,511 |
49. | Huang Yu-Hsun (Chinese Taipei) | 27,800 |
50. | Miyazaki Tomoka (Japan) | 27,620 |
Featured Image: NDTV Sports