-Olympics
Who holds the top spot in the badminton BWF World Singles World Rankings?
Tokyo 2020 Olympic champion Viktor Axelsen has been ranked men’s singles world No. 1 since December 2021, and the Dane is approaching two years on the throne.
The current women’s singles world champion An Se-young has been in top position for eleven weeks. However her recent knee tendon injury could lead to a change at the top in the coming weeks.
Japan’s former world No. 1 Yamaguchi Akane is not far behind.
Malaysia’s star shuttler Lee Zii Jia has surged three places to 11th position thanks to his win at the Arctic Open.
Men’s BWF Singles World Rankings – Complete list
Rank | Player | Points |
---|---|---|
1. | Viktor Axelsen (Denmark) | 107,455 |
2. | Anthony Ginting (Indonesia) | 86,611 |
3. | Naraoka Kodai (Japan) | 83,532 |
4. | Shi Yu Qi (People’s Republic of China) | 80,174 |
5. | Kunlavut Vitidsarn (Thailand) | 79,778 |
6. | Li Shi Feng (People’s Republic of China) | 78,548 |
7. | Jonatan Christie (Indonesia) | 78,171 |
8. | HS Prannoy (India) | 76,665 |
9. | Loh Kean Yew (Singapore) | 71,062 |
10. | Anders Antonsen (Denmark) | 66,610 |
11. | Lee Zii Jia (Malaysia) | 65,776 |
12. | Lu Guang Zu (People’s Republic of China) | 62,580 |
13. | Chou Tien Chen (Chinese Taipei) | 62,117 |
14. | Nishimoto Kenta (Japan) | 60,507 |
15. | Tsuneyama Kanta (Japan) | 60,441 |
16. | Lakshya Sen (India) | 60,068 |
17. | Ng Tze Yong (Malaysia) | 57,040 |
18. | Lee Cheuk Yiu (Hong Kong, China) | 56,682 |
19. | Ng Ka Long (Hong Kong, China) | 54,522 |
20. | Srikanth Kidambi (India) | 49,233 |
21. | Chico Aura Dwi Wardoyo (Indonesia) | 49,064 |
22. | Weng Hong Yang (People’s Republic of China) | 48,470 |
23. | Rasmus Gemke (DenmarK) | 48,409 |
24. | Lin Chun-Yi (Chinese Taipei) | 47,088 |
25. | Wang Tzu Wei (Chinese Taipei) | 45,460 |
26. | Toma Junior Popov (France) | 44,947 |
27. | Brian Yang (Canada) | 44,406 |
28. | Watanabe Koki (Japan) | 44,298 |
29. | Christo Popov (France) | 40,811 |
30. | Priyanshu Rajawat (India) | 40,170 |
31. | Magnus Johannesen (Denmark) | 39,630 |
32. | Zhao Jun Peng (People’s Republic of China) | 37,668 |
33. | Kantaphon Wangcharoen (Thailand) | 36,704 |
34. | Chia Hao Lee (Chinese Taipei) | 35,928 |
35. | Leong Jun Hao (Malaysia) | 35,777 |
36. | Su Li Yang (Chinese Taipei) | 35,720 |
37. | Shesar Hiren Rhustavito (Indonesia) | 34,410 |
38. | Nhat Nguyen (Ireland) | 33,469 |
39. | Misha Zilberman (Israel) | 33,374 |
40. | Kiran George (India) | 32,730 |
41. | Obayashi Takuma (Japan) | 31,270 |
42. | Chi Yu Jen (Chinese Taipei) | 30,712 |
43. | Julien Carraggi (Belgium) | 29,988 |
44. | Tanaka Yushi (Japan) | 29,810 |
45. | Lei Lan Xi (People’s Republic of China) | 29,463 |
46. | Jan Louda (Czechia) | 29,230 |
47. | Arnaud Merkle (France) | 28,970 |
48. | Momota Kento (Japan) | 28,700 |
49. | Jeon Hyeok Jin (Republic of Korea) | 28,369 |
50. | Kevin Cordon (Guatamala) | 28,302 |
Women’s BWF Singles World Rankings – Complete list
Rank | Player | Points |
---|---|---|
1. | An Se-young (Republic of Korea) | 113,314 |
2. | Yamaguchi Akane (Japen) | 100,717 |
3. | Chen Yu Fei (People’s Republic of China) | 94,796 |
4. | Tai Tzu Ying (Chinese Taipei) | 88,486 |
5. | He Bing Jiao (People’s Republic of China) | 85,074 |
6. | Carolina Marin (Spain) | 80,870 |
7. | Gregoria Mariska Tunjung (Indonesia) | 69,354 |
8. | Han Yue (People’s Republic of China) | 68,108 |
9. | Ratchanok Intanon (Thailand) | 67,623 |
10. | Wang Zhi Yi (People’s Republic of China) | 62,390 |
11. | Beiwen Zhang (United States) | 60,710 |
12. | Pusarla V. Sindhu (India) | 58,790 |
13. | Pornpawee Chochuwong (Thailand) | 57,349 |
14. | Busanan Ongbamrungphan (Thailand) | 54,444 |
15. | Zhang Yi Man (People’s Republic of China) | 53,874 |
16. | Mia Blichfeldt (Denmark) | 53,399 |
17. | Kim Ga Eun (Republic of Korea) | 53,121 |
18. | Ohori Aya (Japan) | 52,154 |
19. | Supanida Katethong (Thailand) | 51,873 |
20. | Michelle Li (Canada) | 46,611 |
21. | Yeo Jia Min (Singapore) | 45,413 |
22. | Line Højmark Kjærsfeldt (Denmark) | 44,091 |
23. | Wen Chi Hsu (Chinese Taipei) | 44,062 |
24. | Thuy Linh Nguyen (Vietnam) | 43,980 |
25. | Pai Yu Po (Chinese Taipei) | 43,290 |
26. | Yvonne Li (Germany) | 43,110 |
27. | Gao Fang Jie (People’s Republic of China) | 40,647 |
28. | Kirsty Gilmour (Scotland) | 40,609 |
29. | Okuhara Nozomi (Japan) | 39,370 |
30. | Goh Jin Wei (Malaysia) | 39,263 |
31. | Putri Kusuma Wardani (Indonesia) | 38,789 |
32. | Kawakami Saena (Japan) | 38,442 |
33. | Nidaira Natsuki (Japan) | 38,309 |
34. | Line Christophersen (Denmark) | 36,084 |
35. | Sung Shuo Yun (Chinese Taipei) | 35,993 |
36. | Sim Yu Jin (Republic of Korea) | 34,669 |
37. | Neslihan Arin (Türkiye) | 34,490 |
38. | Aakarshi Kashyap (India) | 31,485 |
39. | Iris Wang (United States) | 31,430 |
40. | Lalinrat Chaiwan (Thailand) | 31,037 |
41. | Lianne Tan (Belgium) | 30,723 |
42. | Lauren Lam (United States) | 29,110 |
43. | Clara Azurmendi (Spain) | 28,826 |
44. | Gunji Riko (Japan) | 28,650 |
45. | Kristin Kuuba (Estonia) | 28,511 |
46. | Thet Htar Thuzar (Myanmar) | 28,370 |
47. | Lin Hsiang Ti (Chinese Taipei) | 28,210 |
48. | Huang Yu-Hsun (Chinese Taipei) | 27,800 |
49. | Ashmita Chaliha (India) | 27,030 |
50. | Malvika Bansod (India) | 26,800 |
Featured Image: Scroll.in